Cam info
16v 4AGE heads specifications -
- Valve included angle (angle between the inlet and exhaust valves) - 45°
- Minimum valve spring seat pressure to allow for 7,700rpm - 35lbs, or 16kgs
- Inlet valve diameter - 29.5mm
- Exhaust valve diameter - 25.5mm
- Both valves have 6mm diameter stems.
- Cam bucket diameter 28mm, shim diameter 25mm
Cam Timings - (Japanese spec) | Inlet Cam | IVO BTDC | IVC ABDC | Duration | Lift (mm) |
'Big port' | | 9° | 51° | 240° | 7.56 |
'Small port' | | 8° | 44° | 232° | 7.1 |
4AGZE | | 8° | 44° | 232° | 7.1 |
| Exhaust Cam | EVO BBDC | EVC ATDC | | |
'Big port' | | 51° | 9 ° | 240° | 7.56 |
'Small port' | | 44° | 8° | 232° | 7.1 |
4AGZE | | 44° | 8° | 232° | 7.1 |
20v 4AGE head specifications -
- Valve included angle (angle between the inlet and exhaust valves) - 35° (I think ...)
- Inlet valve diameter - 26.5mm
- Exhaust valve diameter - 26mm
- Both valves have 5mm diameter stems
- Cam bucket diameter 23mm, with very small shims between the valve stem top & bucket
Cam Timings - (AE101) | Inlet Cam | IVO BTDC | IVC ABDC | Duration | Lift (mm) |
VVT <4400rpm & > ~7000rpm | | 0° | 70° | 250° | 7.97 |
VVT >4400rpm | | 30° | 40° | | |
| Exhaust Cam | EVO BBDC | EVC ATDC | 250° | |
| | 54° | 16° | | 7.6 |
Cam Timings - (AE111) | Inlet Cam | IVO BTDC | IVC ABDC | Duration | Lift (mm) |
VVT <4400rpm & > ~7000rpm | | 5° | 65° | 250° | 8.2 |
VVT >4400rpm | | 35° | 35° | | |
| Exhaust Cam | EVO BBDC | EVC ATDC | | |
| | 54° | 16° | 250° | 7.6 |
Source:
http://www.billzilla.org/4agstock.htm