Main Menu

BigMike's Forum - Statistics Center

General Statistics

Total Members:
91
Total Posts:
3,141
Total Topics:
292
Total Categories:
5
Users Online:
270
Most Online:
1,761 - January 15, 2023, 05:33:23 PM
Online today:
302
Total page views:
13,796,375
Average registrations per day:
4.73
Average posts per day:
6.99
Average topics per day:
4.83
Total Boards:
28
Latest Member:
Jasonnet
Average online per day:
27.46
Gender stats:
None: 59
Male: 32
Average page views per day:
2,643.49

Top 10 Posters

BigMike
1,594
Sirdeuce
1,138
BryanH
160
kdogae86
78
STUPID FAST
71
Blane525
47
Colston
13
yoshimitsuspeed
11
ZX10R203
3
MiniMike
3

Most Time Online

BigMike
9d 8h 55m
Sirdeuce
7d 56m
BryanH
21h 19m
Blane525
16h 33m
kdogae86
13h 41m
STUPID FAST
12h 40m
Colston
3h 19m
ZX10R203
2h 17m
yoshimitsuspeed
1h 43m
twincharger
1h 2m

Top liked messages

Top liked users


Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 928 343 1,330,891
May 2024 0 0 35 343 149,813
April 2024 0 0 109 195 139,578
March 2024 0 0 193 177 345,687
2024-03-01 0 0 7 60 23,057
2024-03-02 0 0 9 60 23,241
2024-03-03 0 0 8 71 12,956
2024-03-04 0 0 13 48 11,229
2024-03-05 0 0 8 31 7,901
2024-03-06 0 0 12 41 7,932
2024-03-07 0 0 9 49 8,411
2024-03-08 0 0 9 36 11,310
2024-03-09 0 0 2 35 10,023
2024-03-10 0 0 2 31 11,338
2024-03-11 0 0 3 79 12,187
2024-03-12 0 0 1 83 9,504
2024-03-13 0 0 8 67 12,147
2024-03-14 0 0 7 68 10,231
2024-03-15 0 0 9 111 12,187
2024-03-16 0 0 4 94 11,838
2024-03-17 0 0 1 53 8,708
2024-03-18 0 0 6 83 11,076
2024-03-19 0 0 5 72 11,294
2024-03-20 0 0 7 61 9,531
2024-03-21 0 0 8 52 17,609
2024-03-22 0 0 4 59 12,933
2024-03-23 0 0 7 62 19,571
2024-03-24 0 0 12 66 17,785
2024-03-25 0 0 4 64 16,886
2024-03-26 0 0 4 58 9,946
2024-03-27 0 0 6 57 1,824
2024-03-28 0 0 3 161 4,232
2024-03-29 0 0 6 177 3,736
2024-03-30 0 0 7 51 1,984
2024-03-31 0 0 2 65 3,080
February 2024 0 0 426 107 388,700
January 2024 0 0 165 100 307,113
* 2023 2 2 4,144 1,761 1,580,709
December 2023 0 0 119 80 270,750
2023-12-01 0 0 3 79 1,422
2023-12-02 0 0 2 69 1,393
2023-12-03 0 0 5 42 1,362
2023-12-04 0 0 6 72 1,449
2023-12-05 0 0 8 45 1,817
2023-12-06 0 0 3 60 1,690
2023-12-07 0 0 5 66 1,795
2023-12-08 0 0 3 63 2,262
2023-12-09 0 0 0 61 1,866
2023-12-10 0 0 4 42 1,548
2023-12-11 0 0 4 48 2,109
2023-12-12 0 0 5 53 1,702
2023-12-13 0 0 3 46 1,245
2023-12-14 0 0 6 50 1,430
2023-12-15 0 0 7 42 2,412
2023-12-16 0 0 3 76 9,243
2023-12-17 0 0 5 77 5,796
2023-12-18 0 0 2 60 1,340
2023-12-19 0 0 4 64 1,587
2023-12-20 0 0 7 59 1,183
2023-12-21 0 0 2 64 1,246
2023-12-22 0 0 5 80 4,599
2023-12-23 0 0 4 73 5,973
2023-12-24 0 0 4 60 28,455
2023-12-25 0 0 0 55 157,561
2023-12-26 0 0 4 44 7,068
2023-12-27 0 0 2 41 1,158
2023-12-28 0 0 4 59 1,076
2023-12-29 0 0 2 69 3,254
2023-12-30 0 0 3 66 11,822
2023-12-31 0 0 4 45 3,887
November 2023 0 0 88 126 76,389
October 2023 0 0 86 177 398,711
2023-10-01 0 0 2 60 1,713
2023-10-02 0 0 4 59 8,995
2023-10-03 0 0 1 74 43,316
2023-10-04 0 0 8 73 6,437
2023-10-05 0 0 1 73 59,018
2023-10-06 0 0 6 48 47,650
2023-10-07 0 0 2 80 25,153
2023-10-08 0 0 2 59 3,413
2023-10-09 0 0 3 54 7,938
2023-10-10 0 0 1 58 1,357
2023-10-11 0 0 4 50 808
2023-10-12 0 0 2 80 1,500
2023-10-13 0 0 1 58 1,424
2023-10-14 0 0 0 31 862
2023-10-15 0 0 4 42 1,489
2023-10-16 0 0 4 53 1,136
2023-10-17 0 0 0 42 1,417
2023-10-18 0 0 1 56 1,603
2023-10-19 0 0 3 144 2,592
2023-10-20 0 0 0 177 1,607
2023-10-21 0 0 0 33 46,462
2023-10-22 0 0 1 34 44,185
2023-10-23 0 0 1 27 18,016
2023-10-24 0 0 6 32 30,202
2023-10-25 0 0 2 57 18,561
2023-10-26 0 0 4 55 11,392
2023-10-27 0 0 6 56 4,581
2023-10-28 0 0 7 70 3,128
2023-10-29 0 0 2 41 1,135
2023-10-30 0 0 1 36 786
2023-10-31 0 0 7 24 835
September 2023 0 0 97 546 57,138
August 2023 0 0 132 151 74,626
July 2023 0 0 128 59 42,565
2023-07-01 0 0 3 31 924
2023-07-02 0 0 2 48 2,238
2023-07-03 0 0 4 41 1,545
2023-07-04 0 0 7 57 1,511
2023-07-05 0 0 4 33 1,206
2023-07-06 0 0 5 51 1,696
2023-07-07 0 0 5 57 2,147
2023-07-08 0 0 2 32 895
2023-07-09 0 0 9 41 1,500
2023-07-10 0 0 4 53 1,279
2023-07-11 0 0 7 46 2,040
2023-07-12 0 0 8 30 887
2023-07-13 0 0 5 59 1,127
2023-07-14 0 0 2 37 942
2023-07-15 0 0 6 51 2,338
2023-07-16 0 0 4 48 1,731
2023-07-17 0 0 3 33 857
2023-07-18 0 0 4 39 1,576
2023-07-19 0 0 2 20 635
2023-07-20 0 0 6 51 1,569
2023-07-21 0 0 3 53 1,429
2023-07-22 0 0 2 30 1,400
2023-07-23 0 0 2 59 988
2023-07-24 0 0 2 57 1,624
2023-07-25 0 0 2 50 697
2023-07-26 0 0 2 46 1,779
2023-07-27 0 0 4 21 855
2023-07-28 0 0 7 42 2,432
2023-07-29 0 0 3 25 599
2023-07-30 0 0 3 40 1,366
2023-07-31 0 0 6 23 753
June 2023 0 0 101 82 67,806
May 2023 0 0 174 90 69,812
2023-05-01 0 0 4 71 3,794
2023-05-02 0 0 3 90 2,236
2023-05-03 0 0 7 88 3,267
2023-05-04 0 0 8 68 4,466
2023-05-05 0 0 11 81 3,042
2023-05-06 0 0 15 69 2,016
2023-05-07 0 0 5 53 1,053
2023-05-08 0 0 11 44 1,285
2023-05-09 0 0 4 40 1,063
2023-05-10 0 0 8 55 2,043
2023-05-11 0 0 6 56 1,425
2023-05-12 0 0 8 60 9,662
2023-05-13 0 0 9 44 1,599
2023-05-14 0 0 3 58 2,699
2023-05-15 0 0 4 41 1,267
2023-05-16 0 0 11 55 1,909
2023-05-17 0 0 1 54 1,892
2023-05-18 0 0 3 55 5,066
2023-05-19 0 0 7 48 1,515
2023-05-20 0 0 2 54 2,099
2023-05-21 0 0 4 40 1,379
2023-05-22 0 0 2 56 1,758
2023-05-23 0 0 6 55 1,426
2023-05-24 0 0 7 58 1,909
2023-05-25 0 0 10 44 1,163
2023-05-26 0 0 4 68 1,881
2023-05-27 0 0 4 39 1,231
2023-05-28 0 0 0 43 1,753
2023-05-29 0 0 3 44 1,177
2023-05-30 0 0 2 54 1,607
2023-05-31 0 0 2 53 1,130
April 2023 0 0 182 92 91,478
March 2023 2 2 395 117 121,023
February 2023 0 0 1,202 59 121,590
January 2023 0 0 1,440 1,761 188,821
2023-01-01 0 0 47 46 3,988
2023-01-02 0 0 92 74 7,326
2023-01-03 0 0 51 854 7,060
2023-01-04 0 0 44 55 4,134
2023-01-05 0 0 44 43 4,609
2023-01-06 0 0 44 56 4,192
2023-01-07 0 0 45 41 3,962
2023-01-08 0 0 40 46 4,025
2023-01-09 0 0 37 44 3,820
2023-01-10 0 0 41 1,070 5,283
2023-01-11 0 0 51 1,013 9,430
2023-01-12 0 0 50 973 13,419
2023-01-13 0 0 120 1,010 18,510
2023-01-14 0 0 48 1,199 11,769
2023-01-15 0 0 42 1,761 14,371
2023-01-16 0 0 53 1,084 10,935
2023-01-17 0 0 38 44 4,679
2023-01-18 0 0 43 53 4,310
2023-01-19 0 0 35 76 4,479
2023-01-20 0 0 36 48 4,220
2023-01-21 0 0 33 45 3,665
2023-01-22 0 0 33 42 4,173
2023-01-23 0 0 46 43 3,881
2023-01-24 0 0 38 44 3,832
2023-01-25 0 0 53 42 4,239
2023-01-26 0 0 43 42 4,391
2023-01-27 0 0 41 46 4,041
2023-01-28 0 0 37 44 3,999
2023-01-29 0 0 36 40 3,894
2023-01-30 0 0 40 40 4,075
2023-01-31 0 0 39 45 4,110
* 2022 1 1 9,083 367 2,969,766
December 2022 0 0 1,343 59 144,893
November 2022 0 0 1,140 81 906,931
October 2022 0 0 736 73 108,461
2022-10-01 0 0 25 40 2,903
2022-10-02 0 0 19 40 5,625
2022-10-03 0 0 23 41 4,566
2022-10-04 0 0 18 33 3,111
2022-10-05 0 0 27 40 3,525
2022-10-06 0 0 23 45 2,816
2022-10-07 0 0 25 43 3,341
2022-10-08 0 0 27 58 2,785
2022-10-09 0 0 29 44 2,326
2022-10-10 0 0 1 43 2,427
2022-10-11 0 0 6 41 2,860
2022-10-12 0 0 33 42 3,272
2022-10-13 0 0 27 40 3,615
2022-10-14 0 0 30 31 3,051
2022-10-15 0 0 31 38 3,061
2022-10-16 0 0 16 40 2,747
2022-10-17 0 0 27 55 3,413
2022-10-18 0 0 22 73 6,644
2022-10-19 0 0 19 60 4,239
2022-10-20 0 0 25 52 3,580
2022-10-21 0 0 21 35 2,947
2022-10-22 0 0 23 34 2,694
2022-10-23 0 0 27 35 3,244
2022-10-24 0 0 35 45 3,351
2022-10-25 0 0 26 36 3,363
2022-10-26 0 0 24 39 3,852
2022-10-27 0 0 19 37 3,057
2022-10-28 0 0 31 43 3,581
2022-10-29 0 0 29 43 3,476
2022-10-30 0 0 23 43 3,976
2022-10-31 0 0 25 38 5,013
September 2022 0 0 1,194 367 207,968
2022-09-01 0 0 26 37 5,694
2022-09-02 0 0 20 37 3,141
2022-09-03 0 0 31 46 4,150
2022-09-04 0 0 30 47 3,781
2022-09-05 0 0 33 46 4,489
2022-09-06 0 0 67 39 5,454
2022-09-07 0 0 39 41 3,790
2022-09-08 0 0 27 43 4,055
2022-09-09 0 0 26 42 3,589
2022-09-10 0 0 27 37 21,659
2022-09-11 0 0 28 41 3,368
2022-09-12 0 0 32 68 13,499
2022-09-13 0 0 28 63 6,427
2022-09-14 0 0 28 64 5,829
2022-09-15 0 0 262 41 32,565
2022-09-16 0 0 100 49 25,482
2022-09-17 0 0 63 45 7,203
2022-09-18 0 0 28 34 4,810
2022-09-19 0 0 25 37 6,240
2022-09-20 0 0 22 45 3,730
2022-09-21 0 0 25 48 4,547
2022-09-22 0 0 23 34 3,414
2022-09-23 0 0 23 30 2,830
2022-09-24 0 0 35 36 3,215
2022-09-25 0 0 29 39 4,076
2022-09-26 0 0 25 47 4,004
2022-09-27 0 0 24 42 3,785
2022-09-28 0 0 25 367 6,938
2022-09-29 0 0 23 45 3,286
2022-09-30 0 0 20 39 2,918
August 2022 0 0 895 52 118,350
2022-08-01 0 0 39 45 4,146
2022-08-02 0 0 31 42 2,857
2022-08-03 0 0 20 39 3,337
2022-08-04 0 0 28 42 2,832
2022-08-05 0 0 25 40 3,063
2022-08-06 0 0 31 43 4,186
2022-08-07 0 0 36 38 3,182
2022-08-08 0 0 30 37 3,316
2022-08-09 0 0 26 35 3,762
2022-08-10 0 0 31 41 3,675
2022-08-11 0 0 34 52 4,395
2022-08-12 0 0 25 48 3,341
2022-08-13 0 0 30 38 3,698
2022-08-14 0 0 27 41 3,477
2022-08-15 0 0 20 42 3,193
2022-08-16 0 0 28 39 3,104
2022-08-17 0 0 22 43 3,168
2022-08-18 0 0 19 48 3,330
2022-08-19 0 0 39 38 3,048
2022-08-20 0 0 20 47 2,912
2022-08-21 0 0 29 34 3,265
2022-08-22 0 0 31 33 2,717
2022-08-23 0 0 34 38 3,108
2022-08-24 0 0 30 37 2,930
2022-08-25 0 0 36 39 3,233
2022-08-26 0 0 25 40 3,673
2022-08-27 0 0 29 48 17,658
2022-08-28 0 0 25 40 3,307
2022-08-29 0 0 30 43 3,293
2022-08-30 0 0 34 45 4,085
2022-08-31 0 0 31 39 3,059
July 2022 1 1 1,012 112 860,757
June 2022 0 0 1,302 52 154,385
May 2022 0 0 735 58 114,343
2022-05-01 0 0 13 30 1,892
2022-05-02 0 0 9 38 2,541
2022-05-03 0 0 13 36 4,310
2022-05-04 0 0 12 35 2,575
2022-05-05 0 0 10 37 2,592
2022-05-06 0 0 12 37 5,840
2022-05-07 0 0 16 52 9,344
2022-05-08 0 0 14 42 2,989
2022-05-09 0 0 28 42 2,715
2022-05-10 0 0 16 42 2,380
2022-05-11 0 0 24 37 2,627
2022-05-12 0 0 24 40 3,373
2022-05-13 0 0 20 58 2,787
2022-05-14 0 0 23 36 2,411
2022-05-15 0 0 18 41 2,577
2022-05-16 0 0 15 46 3,669
2022-05-17 0 0 25 44 3,008
2022-05-18 0 0 19 47 3,334
2022-05-19 0 0 19 43 3,506
2022-05-20 0 0 12 39 3,181
2022-05-21 0 0 15 43 3,033
2022-05-22 0 0 21 47 2,720
2022-05-23 0 0 16 36 2,658
2022-05-24 0 0 24 40 3,037
2022-05-25 0 0 27 38 3,398
2022-05-26 0 0 21 37 3,866
2022-05-27 0 0 14 41 2,988
2022-05-28 0 0 23 47 2,907
2022-05-29 0 0 25 37 2,863
2022-05-30 0 0 23 42 3,250
2022-05-31 0 0 184 58 15,972
April 2022 0 0 250 44 97,126
March 2022 0 0 136 69 106,342
2022-03-01 0 0 2 40 4,048
2022-03-02 0 0 8 51 5,026
2022-03-03 0 0 7 31 3,126
2022-03-04 0 0 6 69 3,191
2022-03-05 0 0 3 33 3,196
2022-03-06 0 0 10 37 2,211
2022-03-07 0 0 3 62 1,950
2022-03-08 0 0 4 28 3,086
2022-03-09 0 0 4 31 3,837
2022-03-10 0 0 2 30 4,492
2022-03-11 0 0 3 31 2,393
2022-03-12 0 0 7 33 2,391
2022-03-13 0 0 6 47 2,705
2022-03-14 0 0 3 32 2,989
2022-03-15 0 0 3 42 2,950
2022-03-16 0 0 3 29 1,796
2022-03-17 0 0 1 33 2,023
2022-03-18 0 0 2 37 2,144
2022-03-19 0 0 6 38 1,789
2022-03-20 0 0 1 42 4,352
2022-03-21 0 0 4 34 2,239
2022-03-22 0 0 8 34 2,597
2022-03-23 0 0 7 40 4,191
2022-03-24 0 0 4 37 5,094
2022-03-25 0 0 2 30 2,052
2022-03-26 0 0 1 35 8,613
2022-03-27 0 0 1 35 1,918
2022-03-28 0 0 6 33 2,324
2022-03-29 0 0 6 41 14,068
2022-03-30 0 0 10 29 1,936
2022-03-31 0 0 3 37 1,615
February 2022 0 0 140 44 70,599
January 2022 0 0 200 56 79,611
2022-01-01 0 0 5 40 2,025
2022-01-02 0 0 4 42 1,972
2022-01-03 0 0 5 28 1,869
2022-01-04 0 0 6 38 1,956
2022-01-05 0 0 6 37 2,129
2022-01-06 0 0 6 37 2,118
2022-01-07 0 0 7 33 1,958
2022-01-08 0 0 7 30 2,889
2022-01-09 0 0 10 38 2,108
2022-01-10 0 0 7 34 2,117
2022-01-11 0 0 6 31 1,991
2022-01-12 0 0 10 40 1,993
2022-01-13 0 0 9 36 2,223
2022-01-14 0 0 9 32 2,011
2022-01-15 0 0 8 30 1,868
2022-01-16 0 0 6 31 1,878
2022-01-17 0 0 5 35 2,350
2022-01-18 0 0 8 34 3,065
2022-01-19 0 0 6 32 2,091
2022-01-20 0 0 2 37 9,851
2022-01-21 0 0 4 34 2,040
2022-01-22 0 0 2 30 1,859
2022-01-23 0 0 3 31 4,731
2022-01-24 0 0 9 43 5,507
2022-01-25 0 0 11 31 2,486
2022-01-26 0 0 12 39 2,982
2022-01-27 0 0 6 35 2,619
2022-01-28 0 0 6 56 2,219
2022-01-29 0 0 4 52 1,907
2022-01-30 0 0 8 30 1,515
2022-01-31 0 0 3 31 1,284
* 2021 0 0 657 287 1,702,823
December 2021 0 0 200 48 79,740
November 2021 0 0 91 40 81,830
October 2021 0 0 66 53 117,570
2021-10-01 0 0 4 31 3,925
2021-10-02 0 0 2 34 1,714
2021-10-03 0 0 0 35 1,813
2021-10-04 0 0 1 33 4,509
2021-10-05 0 0 2 35 3,891
2021-10-06 0 0 2 31 2,822
2021-10-07 0 0 1 38 2,168
2021-10-08 0 0 2 37 1,958
2021-10-09 0 0 5 53 2,178
2021-10-10 0 0 2 36 4,410
2021-10-11 0 0 1 37 2,948
2021-10-12 0 0 4 35 20,178
2021-10-13 0 0 2 34 1,720
2021-10-14 0 0 3 32 1,871
2021-10-15 0 0 1 38 1,991
2021-10-16 0 0 0 46 2,004
2021-10-17 0 0 3 36 2,293
2021-10-18 0 0 2 28 1,964
2021-10-19 0 0 1 34 2,105
2021-10-20 0 0 1 36 1,989
2021-10-21 0 0 5 40 1,955
2021-10-22 0 0 3 35 2,322
2021-10-23 0 0 3 36 2,026
2021-10-24 0 0 3 40 2,084
2021-10-25 0 0 1 35 2,240
2021-10-26 0 0 0 43 22,632
2021-10-27 0 0 5 32 6,140
2021-10-28 0 0 2 35 2,026
2021-10-29 0 0 3 34 1,980
2021-10-30 0 0 2 37 2,961
2021-10-31 0 0 0 33 2,753
September 2021 0 0 78 287 791,594
August 2021 0 0 71 58 59,660
2021-08-01 0 0 1 40 1,766
2021-08-02 0 0 1 42 2,205
2021-08-03 0 0 5 41 1,757
2021-08-04 0 0 2 58 2,030
2021-08-05 0 0 1 38 1,914
2021-08-06 0 0 0 35 1,663
2021-08-07 0 0 4 28 1,609
2021-08-08 0 0 1 24 1,554
2021-08-09 0 0 5 27 1,530
2021-08-10 0 0 4 25 2,564
2021-08-11 0 0 1 39 1,712
2021-08-12 0 0 2 36 1,911
2021-08-13 0 0 1 41 2,007
2021-08-14 0 0 3 27 1,714
2021-08-15 0 0 2 25 1,714
2021-08-16 0 0 5 35 2,798
2021-08-17 0 0 1 38 1,662
2021-08-18 0 0 6 39 1,573
2021-08-19 0 0 3 35 1,642
2021-08-20 0 0 1 34 1,667
2021-08-21 0 0 2 43 1,645
2021-08-22 0 0 3 40 1,742
2021-08-23 0 0 2 32 1,629
2021-08-24 0 0 4 37 2,566
2021-08-25 0 0 3 46 1,799
2021-08-26 0 0 0 41 3,452
2021-08-27 0 0 1 33 2,307
2021-08-28 0 0 2 37 4,441
2021-08-29 0 0 1 27 864
2021-08-30 0 0 2 24 635
2021-08-31 0 0 2 30 1,588
July 2021 0 0 82 54 62,695
2021-07-01 0 0 1 27 8,693
2021-07-02 0 0 1 29 2,529
2021-07-03 0 0 1 54 2,287
2021-07-04 0 0 1 46 1,916
2021-07-05 0 0 3 48 1,916
2021-07-06 0 0 9 29 1,548
2021-07-07 0 0 6 31 2,084
2021-07-08 0 0 6 29 1,984
2021-07-09 0 0 0 30 1,851
2021-07-10 0 0 6 34 1,896
2021-07-11 0 0 4 32 2,293
2021-07-12 0 0 1 34 2,065
2021-07-13 0 0 2 34 1,825
2021-07-14 0 0 1 26 1,706
2021-07-15 0 0 1 16 1,134
2021-07-16 0 0 5 16 1,516
2021-07-17 0 0 0 18 1,623
2021-07-18 0 0 3 18 1,301
2021-07-19 0 0 2 16 1,260
2021-07-20 0 0 1 22 1,413
2021-07-21 0 0 1 19 1,480
2021-07-22 0 0 2 18 1,791
2021-07-23 0 0 5 19 1,774
2021-07-24 0 0 1 22 2,219
2021-07-25 0 0 2 20 1,900
2021-07-26 0 0 1 21 1,643
2021-07-27 0 0 3 44 2,146
2021-07-28 0 0 4 44 1,949
2021-07-29 0 0 5 43 1,705
2021-07-30 0 0 2 34 1,657
2021-07-31 0 0 2 44 1,591
June 2021 0 0 12 48 107,026
2021-06-01 0 0 0 23 22,307
2021-06-02 0 0 0 31 2,222
2021-06-03 0 0 0 33 2,440
2021-06-04 0 0 0 31 2,701
2021-06-05 0 0 1 33 2,154
2021-06-06 0 0 0 39 3,852
2021-06-07 0 0 0 41 4,013
2021-06-08 0 0 1 33 3,213
2021-06-09 0 0 0 33 2,349
2021-06-10 0 0 1 38 2,565
2021-06-11 0 0 0 32 2,156
2021-06-12 0 0 0 37 1,956
2021-06-13 0 0 0 34 1,848
2021-06-14 0 0 0 34 2,731
2021-06-15 0 0 0 31 2,526
2021-06-16 0 0 1 26 1,808
2021-06-17 0 0 0 43 2,022
2021-06-18 0 0 2 43 2,065
2021-06-19 0 0 0 34 17,500
2021-06-20 0 0 1 37 2,039
2021-06-21 0 0 1 33 1,928
2021-06-22 0 0 0 48 2,095
2021-06-23 0 0 1 39 2,048
2021-06-24 0 0 0 42 1,730
2021-06-25 0 0 2 29 3,226
2021-06-26 0 0 0 16 1,026
2021-06-27 0 0 0 31 1,477
2021-06-28 0 0 0 31 1,469
2021-06-29 0 0 0 25 2,478
2021-06-30 0 0 1 46 5,082
May 2021 0 0 14 45 92,326
April 2021 0 0 16 70 110,834
2021-04-01 0 0 1 25 2,991
2021-04-02 0 0 1 42 12,337
2021-04-03 0 0 0 31 2,197
2021-04-04 0 0 0 27 2,171
2021-04-05 0 0 1 45 1,913
2021-04-06 0 0 1 25 2,913
2021-04-07 0 0 1 32 3,445
2021-04-08 0 0 1 42 4,969
2021-04-09 0 0 1 43 10,099
2021-04-10 0 0 0 42 4,338
2021-04-11 0 0 1 42 2,363
2021-04-12 0 0 0 37 6,736
2021-04-13 0 0 0 45 2,136
2021-04-14 0 0 1 44 10,120
2021-04-15 0 0 0 36 3,104
2021-04-16 0 0 0 39 3,089
2021-04-17 0 0 1 41 2,031
2021-04-18 0 0 0 46 2,636
2021-04-19 0 0 0 70 3,180
2021-04-20 0 0 3 50 2,180
2021-04-21 0 0 0 36 2,497
2021-04-22 0 0 1 34 2,322
2021-04-23 0 0 0 39 2,830
2021-04-24 0 0 0 37 2,340
2021-04-25 0 0 0 41 2,161
2021-04-26 0 0 0 48 2,503
2021-04-27 0 0 1 46 3,031
2021-04-28 0 0 0 39 2,228
2021-04-29 0 0 1 36 2,438
2021-04-30 0 0 0 45 3,536
March 2021 0 0 17 44 77,432
February 2021 0 0 5 41 63,409
2021-02-01 0 0 1 38 2,072
2021-02-02 0 0 0 36 2,353
2021-02-03 0 0 0 38 2,817
2021-02-04 0 0 0 39 2,336
2021-02-05 0 0 0 25 1,910
2021-02-06 0 0 0 23 2,579
2021-02-07 0 0 0 32 2,057
2021-02-08 0 0 0 37 2,279
2021-02-09 0 0 1 33 2,198
2021-02-10 0 0 0 41 2,450
2021-02-11 0 0 0 32 2,033
2021-02-12 0 0 0 28 1,928
2021-02-13 0 0 1 35 2,560
2021-02-14 0 0 0 32 3,511
2021-02-15 0 0 0 37 1,698
2021-02-16 0 0 1 37 2,997
2021-02-17 0 0 0 34 1,752
2021-02-18 0 0 0 26 1,549
2021-02-19 0 0 0 39 1,865
2021-02-20 0 0 0 30 2,204
2021-02-21 0 0 0 16 1,840
2021-02-22 0 0 0 23 2,164
2021-02-23 0 0 0 23 2,109
2021-02-24 0 0 0 20 1,990
2021-02-25 0 0 1 40 1,791
2021-02-26 0 0 0 30 2,893
2021-02-27 0 0 0 30 2,406
2021-02-28 0 0 0 30 3,068
January 2021 0 0 5 54 58,707
* 2020 0 0 20 178 1,117,193
December 2020 0 0 11 48 86,159
November 2020 0 0 6 80 97,834
October 2020 0 0 1 71 110,652
September 2020 0 0 0 141 107,975
2020-09-01 0 0 0 49 3,464
2020-09-02 0 0 0 67 3,431
2020-09-03 0 0 0 41 3,472
2020-09-04 0 0 0 34 2,995
2020-09-05 0 0 0 65 3,012
2020-09-06 0 0 0 141 3,467
2020-09-07 0 0 0 139 4,479
2020-09-08 0 0 0 124 3,359
2020-09-09 0 0 0 72 3,889
2020-09-10 0 0 0 55 3,348
2020-09-11 0 0 0 47 3,373
2020-09-12 0 0 0 53 3,649
2020-09-13 0 0 0 51 3,784
2020-09-14 0 0 0 49 3,406
2020-09-15 0 0 0 46 3,138
2020-09-16 0 0 0 60 3,399
2020-09-17 0 0 0 64 3,477
2020-09-18 0 0 0 49 3,410
2020-09-19 0 0 0 60 3,225
2020-09-20 0 0 0 55 3,597
2020-09-21 0 0 0 62 3,234
2020-09-22 0 0 0 83 2,919
2020-09-23 0 0 0 62 2,997
2020-09-24 0 0 0 51 3,134
2020-09-25 0 0 0 35 2,729
2020-09-26 0 0 0 46 2,555
2020-09-27 0 0 0 35 3,511
2020-09-28 0 0 0 51 3,861
2020-09-29 0 0 0 51 2,968
2020-09-30 0 0 0 56 10,693
August 2020 0 0 1 75 103,354
July 2020 0 0 0 91 96,099
June 2020 0 0 1 148 80,414
2020-06-01 0 0 1 62 2,855
2020-06-02 0 0 0 36 2,924
2020-06-03 0 0 0 43 2,643
2020-06-04 0 0 0 32 2,486
2020-06-05 0 0 0 33 2,576
2020-06-06 0 0 0 35 2,231
2020-06-07 0 0 0 34 3,076
2020-06-08 0 0 0 35 2,683
2020-06-09 0 0 0 38 2,693
2020-06-10 0 0 0 36 2,352
2020-06-11 0 0 0 34 2,186
2020-06-12 0 0 0 30 2,425
2020-06-13 0 0 0 36 2,465
2020-06-14 0 0 0 37 2,547
2020-06-15 0 0 0 35 2,508
2020-06-16 0 0 0 35 2,301
2020-06-17 0 0 0 40 2,425
2020-06-18 0 0 0 148 4,009
2020-06-19 0 0 0 90 4,088
2020-06-20 0 0 0 49 2,989
2020-06-21 0 0 0 50 2,672
2020-06-22 0 0 0 41 2,190
2020-06-23 0 0 0 41 3,096
2020-06-24 0 0 0 38 3,211
2020-06-25 0 0 0 30 2,399
2020-06-26 0 0 0 43 2,231
2020-06-27 0 0 0 48 2,965
2020-06-28 0 0 0 39 2,254
2020-06-29 0 0 0 45 2,234
2020-06-30 0 0 0 48 2,700
May 2020 0 0 0 178 84,493
2020-05-01 0 0 0 31 1,920
2020-05-02 0 0 0 27 2,652
2020-05-03 0 0 0 27 1,750
2020-05-04 0 0 0 33 1,943
2020-05-05 0 0 0 29 2,272
2020-05-06 0 0 0 31 2,328
2020-05-07 0 0 0 45 2,091
2020-05-08 0 0 0 32 2,092
2020-05-09 0 0 0 32 2,011
2020-05-10 0 0 0 25 1,681
2020-05-11 0 0 0 23 8,857
2020-05-12 0 0 0 28 2,113
2020-05-13 0 0 0 178 3,191
2020-05-14 0 0 0 68 2,165
2020-05-15 0 0 0 50 2,155
2020-05-16 0 0 0 43 1,732
2020-05-17 0 0 0 40 2,328
2020-05-18 0 0 0 41 3,109
2020-05-19 0 0 0 38 5,254
2020-05-20 0 0 0 36 2,309
2020-05-21 0 0 0 28 3,085
2020-05-22 0 0 0 38 2,451
2020-05-23 0 0 0 32 3,121
2020-05-24 0 0 0 29 3,102
2020-05-25 0 0 0 29 2,301
2020-05-26 0 0 0 35 2,373
2020-05-27 0 0 0 36 3,016
2020-05-28 0 0 0 30 2,645
2020-05-29 0 0 0 34 2,978
2020-05-30 0 0 0 70 2,526
2020-05-31 0 0 0 86 2,942
April 2020 0 0 0 44 81,286
2020-04-01 0 0 0 34 2,430
2020-04-02 0 0 0 31 2,726
2020-04-03 0 0 0 33 2,511
2020-04-04 0 0 0 37 3,240
2020-04-05 0 0 0 30 2,258
2020-04-06 0 0 0 30 2,432
2020-04-07 0 0 0 28 1,957
2020-04-08 0 0 0 30 3,559
2020-04-09 0 0 0 33 4,022
2020-04-10 0 0 0 35 3,102
2020-04-11 0 0 0 33 4,970
2020-04-12 0 0 0 31 1,918
2020-04-13 0 0 0 31 2,042
2020-04-14 0 0 0 32 2,696
2020-04-15 0 0 0 37 2,188
