Main Menu

BigMike's Forum - Statistics Center

General Statistics

Total Members:
91
Total Posts:
3,141
Total Topics:
292
Total Categories:
5
Users Online:
283
Most Online:
1,761 - January 15, 2023, 05:33:23 PM
Online today:
302
Total page views:
13,797,801
Average registrations per day:
4.73
Average posts per day:
6.99
Average topics per day:
4.83
Total Boards:
28
Latest Member:
Jasonnet
Average online per day:
27.46
Gender stats:
None: 59
Male: 32
Average page views per day:
2,643.76

Top 10 Posters

BigMike
1,594
Sirdeuce
1,138
BryanH
160
kdogae86
78
STUPID FAST
71
Blane525
47
Colston
13
yoshimitsuspeed
11
ZX10R203
3
MiniMike
3

Most Time Online

BigMike
9d 8h 55m
Sirdeuce
7d 56m
BryanH
21h 19m
Blane525
16h 33m
kdogae86
13h 41m
STUPID FAST
12h 40m
Colston
3h 19m
ZX10R203
2h 17m
yoshimitsuspeed
1h 43m
twincharger
1h 2m

Top liked messages

Top liked users


Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 928 343 1,332,317
May 2024 0 0 35 343 151,239
April 2024 0 0 109 195 139,578
2024-04-01 0 0 4 83 1,815
2024-04-02 0 0 5 48 1,375
2024-04-03 0 0 3 52 1,968
2024-04-04 0 0 6 66 1,789
2024-04-05 0 0 3 52 22,767
2024-04-06 0 0 3 47 22,884
2024-04-07 0 0 5 60 11,818
2024-04-08 0 0 3 75 1,511
2024-04-09 0 0 3 110 2,267
2024-04-10 0 0 4 70 2,744
2024-04-11 0 0 4 54 1,458
2024-04-12 0 0 3 50 8,615
2024-04-13 0 0 2 48 1,565
2024-04-14 0 0 3 80 2,200
2024-04-15 0 0 6 96 2,894
2024-04-16 0 0 6 79 2,583
2024-04-17 0 0 1 77 2,807
2024-04-18 0 0 4 128 2,973
2024-04-19 0 0 3 151 4,301
2024-04-20 0 0 8 140 2,936
2024-04-21 0 0 4 55 1,702
2024-04-22 0 0 2 94 11,599
2024-04-23 0 0 3 99 5,135
2024-04-24 0 0 0 154 3,180
2024-04-25 0 0 6 195 4,078
2024-04-26 0 0 1 195 5,986
2024-04-27 0 0 3 73 1,614
2024-04-28 0 0 5 56 1,186
2024-04-29 0 0 3 30 988
2024-04-30 0 0 3 34 840
March 2024 0 0 193 177 345,687
2024-03-01 0 0 7 60 23,057
2024-03-02 0 0 9 60 23,241
2024-03-03 0 0 8 71 12,956
2024-03-04 0 0 13 48 11,229
2024-03-05 0 0 8 31 7,901
2024-03-06 0 0 12 41 7,932
2024-03-07 0 0 9 49 8,411
2024-03-08 0 0 9 36 11,310
2024-03-09 0 0 2 35 10,023
2024-03-10 0 0 2 31 11,338
2024-03-11 0 0 3 79 12,187
2024-03-12 0 0 1 83 9,504
2024-03-13 0 0 8 67 12,147
2024-03-14 0 0 7 68 10,231
2024-03-15 0 0 9 111 12,187
2024-03-16 0 0 4 94 11,838
2024-03-17 0 0 1 53 8,708
2024-03-18 0 0 6 83 11,076
2024-03-19 0 0 5 72 11,294
2024-03-20 0 0 7 61 9,531
2024-03-21 0 0 8 52 17,609
2024-03-22 0 0 4 59 12,933
2024-03-23 0 0 7 62 19,571
2024-03-24 0 0 12 66 17,785
2024-03-25 0 0 4 64 16,886
2024-03-26 0 0 4 58 9,946
2024-03-27 0 0 6 57 1,824
2024-03-28 0 0 3 161 4,232
2024-03-29 0 0 6 177 3,736
2024-03-30 0 0 7 51 1,984
2024-03-31 0 0 2 65 3,080
February 2024 0 0 426 107 388,700
2024-02-01 0 0 11 77 15,923
2024-02-02 0 0 12 35 8,747
2024-02-03 0 0 9 37 8,781
2024-02-04 0 0 23 94 13,425
2024-02-05 0 0 41 106 15,822
2024-02-06 0 0 25 51 12,631
2024-02-07 0 0 14 54 10,666
2024-02-08 0 0 12 45 13,595
2024-02-09 0 0 19 45 20,000
2024-02-10 0 0 17 59 12,932
2024-02-11 0 0 12 50 15,433
2024-02-12 0 0 17 93 15,434
2024-02-13 0 0 18 107 13,869
2024-02-14 0 0 17 61 15,890
2024-02-15 0 0 15 55 9,527
2024-02-16 0 0 10 56 9,574
2024-02-17 0 0 6 81 16,114
2024-02-18 0 0 10 58 12,788
2024-02-19 0 0 6 49 10,837
2024-02-20 0 0 9 58 10,934
2024-02-21 0 0 17 57 10,949
2024-02-22 0 0 13 60 17,334
2024-02-23 0 0 6 58 14,853
2024-02-24 0 0 11 64 5,634
2024-02-25 0 0 5 66 13,789
2024-02-26 0 0 12 59 15,440
2024-02-27 0 0 23 70 12,024
2024-02-28 0 0 10 65 12,977
2024-02-29 0 0 26 63 22,778
January 2024 0 0 165 100 307,113
2024-01-01 0 0 1 67 4,321
2024-01-02 0 0 7 57 6,139
2024-01-03 0 0 4 60 6,008
2024-01-04 0 0 6 58 5,917
2024-01-05 0 0 1 76 3,093
2024-01-06 0 0 0 41 4,761
2024-01-07 0 0 6 55 10,318
2024-01-08 0 0 3 40 7,343
2024-01-09 0 0 1 39 5,854
2024-01-10 0 0 4 52 10,642
2024-01-11 0 0 3 77 12,884
2024-01-12 0 0 2 100 10,775
2024-01-13 0 0 2 48 9,937
2024-01-14 0 0 2 39 9,662
2024-01-15 0 0 5 38 9,589
2024-01-16 0 0 4 51 10,330
2024-01-17 0 0 5 57 11,058
2024-01-18 0 0 8 57 10,583
2024-01-19 0 0 9 33 9,122
2024-01-20 0 0 8 35 9,409
2024-01-21 0 0 11 71 11,004
2024-01-22 0 0 10 66 14,226
2024-01-23 0 0 11 75 13,208
2024-01-24 0 0 12 67 8,728
2024-01-25 0 0 9 64 8,966
2024-01-26 0 0 6 47 7,908
2024-01-27 0 0 3 38 7,970
2024-01-28 0 0 2 43 8,338
2024-01-29 0 0 2 61 9,009
2024-01-30 0 0 8 71 23,773
2024-01-31 0 0 10 88 26,238
* 2023 2 2 4,144 1,761 1,580,709
December 2023 0 0 119 80 270,750
November 2023 0 0 88 126 76,389
2023-11-01 0 0 4 55 1,950
2023-11-02 0 0 5 65 3,078
2023-11-03 0 0 2 48 1,505
2023-11-04 0 0 3 40 1,645
2023-11-05 0 0 5 39 1,052
2023-11-06 0 0 6 34 1,144
2023-11-07 0 0 1 70 1,473
2023-11-08 0 0 3 58 2,951
2023-11-09 0 0 1 68 2,318
2023-11-10 0 0 1 87 4,836
2023-11-11 0 0 4 92 2,598
2023-11-12 0 0 1 71 2,493
2023-11-13 0 0 4 73 1,954
2023-11-14 0 0 3 61 1,788
2023-11-15 0 0 4 126 2,798
2023-11-16 0 0 3 123 2,229
2023-11-17 0 0 4 68 1,340
2023-11-18 0 0 6 62 1,433
2023-11-19 0 0 3 88 3,278
2023-11-20 0 0 3 109 10,522
2023-11-21 0 0 1 85 4,068
2023-11-22 0 0 2 52 1,630
2023-11-23 0 0 0 56 1,580
2023-11-24 0 0 7 51 1,645
2023-11-25 0 0 0 75 2,787
2023-11-26 0 0 4 74 2,333
2023-11-27 0 0 0 80 1,456
2023-11-28 0 0 5 66 1,790
2023-11-29 0 0 3 69 2,908
2023-11-30 0 0 0 68 3,807
October 2023 0 0 86 177 398,711
2023-10-01 0 0 2 60 1,713
2023-10-02 0 0 4 59 8,995
2023-10-03 0 0 1 74 43,316
2023-10-04 0 0 8 73 6,437
2023-10-05 0 0 1 73 59,018
2023-10-06 0 0 6 48 47,650
2023-10-07 0 0 2 80 25,153
2023-10-08 0 0 2 59 3,413
2023-10-09 0 0 3 54 7,938
2023-10-10 0 0 1 58 1,357
2023-10-11 0 0 4 50 808
2023-10-12 0 0 2 80 1,500
2023-10-13 0 0 1 58 1,424
2023-10-14 0 0 0 31 862
2023-10-15 0 0 4 42 1,489
2023-10-16 0 0 4 53 1,136
2023-10-17 0 0 0 42 1,417
2023-10-18 0 0 1 56 1,603
2023-10-19 0 0 3 144 2,592
2023-10-20 0 0 0 177 1,607
2023-10-21 0 0 0 33 46,462
2023-10-22 0 0 1 34 44,185
2023-10-23 0 0 1 27 18,016
2023-10-24 0 0 6 32 30,202
2023-10-25 0 0 2 57 18,561
2023-10-26 0 0 4 55 11,392
2023-10-27 0 0 6 56 4,581
2023-10-28 0 0 7 70 3,128
2023-10-29 0 0 2 41 1,135
2023-10-30 0 0 1 36 786
2023-10-31 0 0 7 24 835
September 2023 0 0 97 546 57,138
August 2023 0 0 132 151 74,626
July 2023 0 0 128 59 42,565
June 2023 0 0 101 82 67,806
2023-06-01 0 0 1 45 1,603
2023-06-02 0 0 5 63 2,261
2023-06-03 0 0 3 48 1,364
2023-06-04 0 0 2 73 2,619
2023-06-05 0 0 2 54 2,079
2023-06-06 0 0 1 76 3,662
2023-06-07 0 0 2 82 1,843
2023-06-08 0 0 2 47 3,028
2023-06-09 0 0 4 52 2,038
2023-06-10 0 0 1 38 1,153
2023-06-11 0 0 0 69 1,970
2023-06-12 0 0 3 57 1,799
2023-06-13 0 0 3 50 1,842
2023-06-14 0 0 2 62 4,567
2023-06-15 0 0 4 62 2,160
2023-06-16 0 0 6 47 1,669
2023-06-17 0 0 2 44 1,413
2023-06-18 0 0 1 69 2,986
2023-06-19 0 0 4 75 2,645
2023-06-20 0 0 5 63 2,268
2023-06-21 0 0 2 59 1,905
2023-06-22 0 0 6 52 1,547
2023-06-23 0 0 3 45 2,339
2023-06-24 0 0 6 50 2,304
2023-06-25 0 0 5 39 1,487
2023-06-26 0 0 10 32 7,623
2023-06-27 0 0 2 32 1,557
2023-06-28 0 0 7 34 1,692
2023-06-29 0 0 3 34 1,284
2023-06-30 0 0 4 37 1,099
May 2023 0 0 174 90 69,812
April 2023 0 0 182 92 91,478
2023-04-01 0 0 3 36 1,534
2023-04-02 0 0 3 92 2,025
2023-04-03 0 0 10 82 1,891
2023-04-04 0 0 6 35 1,201
2023-04-05 0 0 7 39 1,165
2023-04-06 0 0 4 38 1,373
2023-04-07 0 0 7 58 2,007
2023-04-08 0 0 10 68 4,179
2023-04-09 0 0 7 57 1,827
2023-04-10 0 0 5 38 1,525
2023-04-11 0 0 2 65 2,047
2023-04-12 0 0 5 54 2,429
2023-04-13 0 0 6 62 2,607
2023-04-14 0 0 9 71 2,727
2023-04-15 0 0 5 72 3,236
2023-04-16 0 0 5 61 4,857
2023-04-17 0 0 3 70 4,902
2023-04-18 0 0 3 88 5,003
2023-04-19 0 0 4 87 4,020
2023-04-20 0 0 2 80 3,461
2023-04-21 0 0 9 69 3,574
2023-04-22 0 0 4 68 3,781
2023-04-23 0 0 3 77 3,660
2023-04-24 0 0 8 69 3,342
2023-04-25 0 0 7 73 2,322
2023-04-26 0 0 18 84 3,494
2023-04-27 0 0 11 65 4,185
2023-04-28 0 0 9 67 4,102
2023-04-29 0 0 3 84 4,574
2023-04-30 0 0 4 69 4,428
March 2023 2 2 395 117 121,023
February 2023 0 0 1,202 59 121,590
2023-02-01 0 0 34 50 4,305
2023-02-02 0 0 45 54 5,819
2023-02-03 0 0 35 59 5,852
2023-02-04 0 0 43 54 5,233
2023-02-05 0 0 50 40 3,826
2023-02-06 0 0 35 33 3,901
2023-02-07 0 0 47 34 3,986
2023-02-08 0 0 32 34 3,910
2023-02-09 0 0 43 36 3,424
2023-02-10 0 0 40 33 3,021
2023-02-11 0 0 36 34 2,775
2023-02-12 0 0 40 33 2,768
2023-02-13 0 0 53 33 13,624
2023-02-14 0 0 41 32 4,370
2023-02-15 0 0 49 43 3,187
2023-02-16 0 0 42 40 3,388
2023-02-17 0 0 48 33 2,636
2023-02-18 0 0 31 31 2,612
2023-02-19 0 0 49 39 3,936
2023-02-20 0 0 56 46 3,894
2023-02-21 0 0 80 41 5,233
2023-02-22 0 0 44 33 2,871
2023-02-23 0 0 27 48 4,395
2023-02-24 0 0 42 53 5,902
2023-02-25 0 0 33 54 5,160
2023-02-26 0 0 42 50 4,381
2023-02-27 0 0 45 37 3,621
2023-02-28 0 0 40 37 3,560
January 2023 0 0 1,440 1,761 188,821
* 2022 1 1 9,083 367 2,969,766
December 2022 0 0 1,343 59 144,893
2022-12-01 0 0 37 37 4,163
2022-12-02 0 0 49 44 4,770
2022-12-03 0 0 47 50 4,044
2022-12-04 0 0 41 50 3,943
2022-12-05 0 0 49 43 4,195
2022-12-06 0 0 33 46 4,731
2022-12-07 0 0 49 37 4,297
2022-12-08 0 0 40 45 5,623
2022-12-09 0 0 41 46 4,708
2022-12-10 0 0 37 49 6,492
2022-12-11 0 0 38 39 4,013
2022-12-12 0 0 40 56 4,223
2022-12-13 0 0 33 42 3,588
2022-12-14 0 0 30 44 4,374
2022-12-15 0 0 46 40 3,488
2022-12-16 0 0 54 42 4,205
2022-12-17 0 0 41 53 3,979
2022-12-18 0 0 43 51 3,982
2022-12-19 0 0 31 48 3,592
2022-12-20 0 0 38 52 3,920
2022-12-21 0 0 40 49 3,989
2022-12-22 0 0 42 48 4,363
2022-12-23 0 0 42 43 4,639
2022-12-24 0 0 38 42 4,342
2022-12-25 0 0 46 39 3,513
2022-12-26 0 0 98 59 7,086
2022-12-27 0 0 46 58 4,655
2022-12-28 0 0 46 47 4,096
2022-12-29 0 0 43 43 3,819
2022-12-30 0 0 37 40 14,213
2022-12-31 0 0 48 42 3,848
November 2022 0 0 1,140 81 906,931
2022-11-01 0 0 22 45 6,384
2022-11-02 0 0 30 36 4,691
2022-11-03 0 0 27 41 4,310
2022-11-04 0 0 31 45 4,121
2022-11-05 0 0 34 44 3,835
2022-11-06 0 0 30 38 3,512
2022-11-07 0 0 37 52 3,597
2022-11-08 0 0 34 47 4,544
2022-11-09 0 0 39 48 14,375
2022-11-10 0 0 35 47 15,721
2022-11-11 0 0 41 52 29,005
2022-11-12 0 0 42 55 34,598
2022-11-13 0 0 26 50 44,375
2022-11-14 0 0 35 47 36,743
2022-11-15 0 0 47 58 41,564
2022-11-16 0 0 27 39 54,213
2022-11-17 0 0 55 57 51,006
2022-11-18 0 0 41 76 46,001
2022-11-19 0 0 40 64 52,585
2022-11-20 0 0 38 62 52,226
2022-11-21 0 0 41 64 51,210
2022-11-22 0 0 44 45 53,083
2022-11-23 0 0 48 47 57,577
2022-11-24 0 0 45 50 61,674
2022-11-25 0 0 39 47 62,090
2022-11-26 0 0 35 74 63,345
2022-11-27 0 0 52 81 36,817
2022-11-28 0 0 47 49 4,527
2022-11-29 0 0 41 44 5,060
2022-11-30 0 0 37 39 4,142
October 2022 0 0 736 73 108,461
September 2022 0 0 1,194 367 207,968
2022-09-01 0 0 26 37 5,694
2022-09-02 0 0 20 37 3,141
2022-09-03 0 0 31 46 4,150
2022-09-04 0 0 30 47 3,781
2022-09-05 0 0 33 46 4,489
2022-09-06 0 0 67 39 5,454
2022-09-07 0 0 39 41 3,790
2022-09-08 0 0 27 43 4,055
2022-09-09 0 0 26 42 3,589
2022-09-10 0 0 27 37 21,659
2022-09-11 0 0 28 41 3,368
2022-09-12 0 0 32 68 13,499
2022-09-13 0 0 28 63 6,427
2022-09-14 0 0 28 64 5,829
2022-09-15 0 0 262 41 32,565
2022-09-16 0 0 100 49 25,482
2022-09-17 0 0 63 45 7,203
2022-09-18 0 0 28 34 4,810
2022-09-19 0 0 25 37 6,240
2022-09-20 0 0 22 45 3,730
2022-09-21 0 0 25 48 4,547
2022-09-22 0 0 23 34 3,414
2022-09-23 0 0 23 30 2,830
2022-09-24 0 0 35 36 3,215
2022-09-25 0 0 29 39 4,076
2022-09-26 0 0 25 47 4,004
2022-09-27 0 0 24 42 3,785
2022-09-28 0 0 25 367 6,938
2022-09-29 0 0 23 45 3,286
2022-09-30 0 0 20 39 2,918
August 2022 0 0 895 52 118,350
2022-08-01 0 0 39 45 4,146
2022-08-02 0 0 31 42 2,857
2022-08-03 0 0 20 39 3,337
2022-08-04 0 0 28 42 2,832
2022-08-05 0 0 25 40 3,063
2022-08-06 0 0 31 43 4,186
2022-08-07 0 0 36 38 3,182
2022-08-08 0 0 30 37 3,316
2022-08-09 0 0 26 35 3,762
2022-08-10 0 0 31 41 3,675
2022-08-11 0 0 34 52 4,395
2022-08-12 0 0 25 48 3,341
2022-08-13 0 0 30 38 3,698
2022-08-14 0 0 27 41 3,477
2022-08-15 0 0 20 42 3,193
2022-08-16 0 0 28 39 3,104
2022-08-17 0 0 22 43 3,168
2022-08-18 0 0 19 48 3,330
2022-08-19 0 0 39 38 3,048
2022-08-20 0 0 20 47 2,912
2022-08-21 0 0 29 34 3,265
2022-08-22 0 0 31 33 2,717
2022-08-23 0 0 34 38 3,108
2022-08-24 0 0 30 37 2,930
2022-08-25 0 0 36 39 3,233
2022-08-26 0 0 25 40 3,673
2022-08-27 0 0 29 48 17,658
2022-08-28 0 0 25 40 3,307
2022-08-29 0 0 30 43 3,293
2022-08-30 0 0 34 45 4,085
2022-08-31 0 0 31 39 3,059
July 2022 1 1 1,012 112 860,757
2022-07-01 0 0 31 40 3,422
2022-07-02 0 0 41 43 3,321
2022-07-03 0 0 37 40 3,604
2022-07-04 0 0 34 38 2,897
2022-07-05 0 0 33 42 3,676
2022-07-06 0 0 43 44 4,786
2022-07-07 0 0 31 42 3,930
2022-07-08 0 0 27 112 16,455
2022-07-09 0 0 42 45 38,788
2022-07-10 0 0 27 51 35,344
2022-07-11 0 0 35 57 39,380
2022-07-12 0 0 41 50 36,377
2022-07-13 0 0 39 52 51,813
2022-07-14 0 0 32 42 51,143
2022-07-15 0 0 36 50 46,309
2022-07-16 0 0 28 42 48,565
2022-07-17 0 0 41 52 50,993
2022-07-18 0 0 33 48 54,988
2022-07-19 0 0 27 49 54,705
2022-07-20 0 0 36 48 57,497
2022-07-21 0 0 21 48 62,006
2022-07-22 0 0 26 45 61,899
2022-07-23 0 0 34 44 61,697
2022-07-24 0 0 38 49 35,653
2022-07-25 0 0 34 47 3,978
2022-07-26 0 0 29 49 3,516
2022-07-27 0 0 23 43 3,725
2022-07-28 0 0 30 60 4,311
2022-07-29 0 0 30 51 5,775
2022-07-30 0 0 21 47 5,632
2022-07-31 1 1 32 55 4,572
June 2022 0 0 1,302 52 154,385
2022-06-01 0 0 25 42 2,910
2022-06-02 0 0 38 40 2,832
2022-06-03 0 0 35 39 2,845
2022-06-04 0 0 29 39 2,693
2022-06-05 0 0 32 48 3,625
2022-06-06 0 0 32 47 3,626
2022-06-07 0 0 29 38 3,757
2022-06-08 0 0 33 44 5,306
2022-06-09 0 0 34 39 6,765
2022-06-10 0 0 25 47 3,049
2022-06-11 0 0 29 41 3,010
2022-06-12 0 0 36 43 3,011
2022-06-13 0 0 25 42 4,032
2022-06-14 0 0 28 47 4,116
2022-06-15 0 0 28 44 3,258
2022-06-16 0 0 40 44 4,483
2022-06-17 0 0 33 41 3,238
2022-06-18 0 0 36 41 3,353
2022-06-19 0 0 39 45 3,165
2022-06-20 0 0 31 49 5,137
2022-06-21 0 0 36 44 4,755
2022-06-22 0 0 35 38 4,255
2022-06-23 0 0 35 42 3,943
2022-06-24 0 0 31 49 3,872
2022-06-25 0 0 33 47 4,459
2022-06-26 0 0 154 52 16,554
2022-06-27 0 0 26 48 4,542
2022-06-28 0 0 46 42 4,115
2022-06-29 0 0 234 51 29,958
2022-06-30 0 0 35 41 3,721
May 2022 0 0 735 58 114,343
2022-05-01 0 0 13 30 1,892
2022-05-02 0 0 9 38 2,541
2022-05-03 0 0 13 36 4,310
2022-05-04 0 0 12 35 2,575
2022-05-05 0 0 10 37 2,592
2022-05-06 0 0 12 37 5,840
2022-05-07 0 0 16 52 9,344
2022-05-08 0 0 14 42 2,989
2022-05-09 0 0 28 42 2,715
2022-05-10 0 0 16 42 2,380
2022-05-11 0 0 24 37 2,627
2022-05-12 0 0 24 40 3,373
2022-05-13 0 0 20 58 2,787
2022-05-14 0 0 23 36 2,411
2022-05-15 0 0 18 41 2,577
2022-05-16 0 0 15 46 3,669
2022-05-17 0 0 25 44 3,008
2022-05-18 0 0 19 47 3,334
2022-05-19 0 0 19 43 3,506
2022-05-20 0 0 12 39 3,181
2022-05-21 0 0 15 43 3,033
2022-05-22 0 0 21 47 2,720
2022-05-23 0 0 16 36 2,658
2022-05-24 0 0 24 40 3,037
2022-05-25 0 0 27 38 3,398
2022-05-26 0 0 21 37 3,866
2022-05-27 0 0 14 41 2,988
2022-05-28 0 0 23 47 2,907
2022-05-29 0 0 25 37 2,863
2022-05-30 0 0 23 42 3,250
2022-05-31 0 0 184 58 15,972
April 2022 0 0 250 44 97,126
2022-04-01 0 0 4 32 2,895
2022-04-02 0 0 7 38 4,955
2022-04-03 0 0 5 35 4,072
2022-04-04 0 0 10 44 2,781
2022-04-05 0 0 8 40 3,405
2022-04-06 0 0 11 43 2,272
2022-04-07 0 0 12 34 3,613
2022-04-08 0 0 9 39 3,004
2022-04-09 0 0 12 35 2,768
2022-04-10 0 0 5 40 6,780
2022-04-11 0 0 10 35 4,582
2022-04-12 0 0 5 31 2,298
2022-04-13 0 0 8 33 1,912
2022-04-14 0 0 8 30 6,160
2022-04-15 0 0 10 32 6,193
2022-04-16 0 0 9 32 1,835
2022-04-17 0 0 3 34 1,811
2022-04-18 0 0 3 33 1,891
2022-04-19 0 0 6 34 2,334
2022-04-20 0 0 4 33 3,132
2022-04-21 0 0 6 29 2,169
2022-04-22 0 0 12 35 2,862
2022-04-23 0 0 10 35 3,170
2022-04-24 0 0 13 33 2,670
2022-04-25 0 0 15 34 2,130
2022-04-26 0 0 8 36 2,286
2022-04-27 0 0 9 34 3,117
2022-04-28 0 0 6 37 2,604
2022-04-29 0 0 13 38 4,651
2022-04-30 0 0 9 42 2,774
March 2022 0 0 136 69 106,342
2022-03-01 0 0 2 40 4,048
2022-03-02 0 0 8 51 5,026
2022-03-03 0 0 7 31 3,126
2022-03-04 0 0 6 69 3,191
2022-03-05 0 0 3 33 3,196
2022-03-06 0 0 10 37 2,211
2022-03-07 0 0 3 62 1,950
2022-03-08 0 0 4 28 3,086
2022-03-09 0 0 4 31 3,837
2022-03-10 0 0 2 30 4,492
2022-03-11 0 0 3 31 2,393
2022-03-12 0 0 7 33 2,391
2022-03-13 0 0 6 47 2,705
2022-03-14 0 0 3 32 2,989
2022-03-15 0 0 3 42 2,950
2022-03-16 0 0 3 29 1,796
2022-03-17 0 0 1 33 2,023
2022-03-18 0 0 2 37 2,144
2022-03-19 0 0 6 38 1,789
2022-03-20 0 0 1 42 4,352
2022-03-21 0 0 4 34 2,239
2022-03-22 0 0 8 34 2,597
2022-03-23 0 0 7 40 4,191
2022-03-24 0 0 4 37 5,094
2022-03-25 0 0 2 30 2,052
2022-03-26 0 0 1 35 8,613
2022-03-27 0 0 1 35 1,918
2022-03-28 0 0 6 33 2,324
2022-03-29 0 0 6 41 14,068
2022-03-30 0 0 10 29 1,936
2022-03-31 0 0 3 37 1,615
February 2022 0 0 140 44 70,599
2022-02-01 0 0 5 28 1,605
2022-02-02 0 0 0 26 1,673
2022-02-03 0 0 7 28 2,651
2022-02-04 0 0 7 29 6,628
2022-02-05 0 0 9 31 2,737
2022-02-06 0 0 7 27 2,339
2022-02-07 0 0 6 31 2,749
2022-02-08 0 0 6 29 3,020
2022-02-09 0 0 4 34 2,213
2022-02-10 0 0 9 44 2,361
2022-02-11 0 0 4 41 1,863
2022-02-12 0 0 4 28 1,859
2022-02-13 0 0 7 33 1,981
2022-02-14 0 0 5 34 1,711
2022-02-15 0 0 1 33 1,924
2022-02-16 0 0 1 30 1,899
2022-02-17 0 0 8 31 2,015
2022-02-18 0 0 5 33 2,126
2022-02-19 0 0 7 36 3,131
2022-02-20 0 0 5 32 5,465
2022-02-21 0 0 5 24 3,745
2022-02-22 0 0 2 26 2,102
2022-02-23 0 0 2 27 1,565
2022-02-24 0 0 4 30 2,323
2022-02-25 0 0 7 32 2,176
2022-02-26 0 0 5 39 1,635
2022-02-27 0 0 4 34 2,330
2022-02-28 0 0 4 36 2,773
January 2022 0 0 200 56 79,611
2022-01-01 0 0 5 40 2,025
2022-01-02 0 0 4 42 1,972
2022-01-03 0 0 5 28 1,869
2022-01-04 0 0 6 38 1,956
2022-01-05 0 0 6 37 2,129
2022-01-06 0 0 6 37 2,118
2022-01-07 0 0 7 33 1,958
2022-01-08 0 0 7 30 2,889
2022-01-09 0 0 10 38 2,108
2022-01-10 0 0 7 34 2,117
2022-01-11 0 0 6 31 1,991
2022-01-12 0 0 10 40 1,993
2022-01-13 0 0 9 36 2,223
2022-01-14 0 0 9 32 2,011
2022-01-15 0 0 8 30 1,868
2022-01-16 0 0 6 31 1,878
2022-01-17 0 0 5 35 2,350
2022-01-18 0 0 8 34 3,065
2022-01-19 0 0 6 32 2,091
2022-01-20 0 0 2 37 9,851
2022-01-21 0 0 4 34 2,040
2022-01-22 0 0 2 30 1,859
2022-01-23 0 0 3 31 4,731
2022-01-24 0 0 9 43 5,507
2022-01-25 0 0 11 31 2,486
2022-01-26 0 0 12 39 2,982
2022-01-27 0 0 6 35 2,619
2022-01-28 0 0 6 56 2,219
2022-01-29 0 0 4 52 1,907
2022-01-30 0 0 8 30 1,515
2022-01-31 0 0 3 31 1,284
* 2021 0 0 657 287 1,702,823
December 2021 0 0 200 48 79,740
November 2021 0 0 91 40 81,830
2021-11-01 0 0 2 37 6,333
2021-11-02 0 0 0 34 1,878
2021-11-03 0 0 3 27 1,494
2021-11-04 0 0 2 34 3,205
2021-11-05 0 0 2 30 5,716
2021-11-06 0 0 3 30 1,966
2021-11-07 0 0 2 32 4,578
2021-11-08 0 0 2 33 2,107
2021-11-09 0 0 5 40 2,023
2021-11-10 0 0 2 29 2,020
2021-11-11 0 0 2 34 3,339
2021-11-12 0 0 2 38 2,309
2021-11-13 0 0 1 39 2,009
2021-11-14 0 0 9 35 2,817
2021-11-15 0 0 3 40 2,314
2021-11-16 0 0 6 34 1,991
2021-11-17 0 0 3 38 2,442
2021-11-18 0 0 8 30 2,786
2021-11-19 0 0 4 35 2,581
2021-11-20 0 0 2 34 3,258
2021-11-21 0 0 3 33 1,932
2021-11-22 0 0 1 36 2,513
2021-11-23 0 0 3 33 2,255
2021-11-24 0 0 2 32 2,395
2021-11-25 0 0 4 34 2,363
2021-11-26 0 0 5 40 2,582
2021-11-27 0 0 2 36 2,550
2021-11-28 0 0 4 32 2,386
2021-11-29 0 0 1 35 2,752
2021-11-30 0 0 3 38 2,936
October 2021 0 0 66 53 117,570
2021-10-01 0 0 4 31 3,925
2021-10-02 0 0 2 34 1,714
2021-10-03 0 0 0 35 1,813
2021-10-04 0 0 1 33 4,509
2021-10-05 0 0 2 35 3,891
2021-10-06 0 0 2 31 2,822
2021-10-07 0 0 1 38 2,168
2021-10-08 0 0 2 37 1,958
2021-10-09 0 0 5 53 2,178
2021-10-10 0 0 2 36 4,410
2021-10-11 0 0 1 37 2,948
2021-10-12 0 0 4 35 20,178
2021-10-13 0 0 2 34 1,720
2021-10-14 0 0 3 32 1,871
2021-10-15 0 0 1 38 1,991
2021-10-16 0 0 0 46 2,004
2021-10-17 0 0 3 36 2,293
2021-10-18 0 0 2 28 1,964
2021-10-19 0 0 1 34 2,105
2021-10-20 0 0 1 36 1,989
2021-10-21 0 0 5 40 1,955
2021-10-22 0 0 3 35 2,322
2021-10-23 0 0 3 36 2,026
2021-10-24 0 0 3 40 2,084
2021-10-25 0 0 1 35 2,240
2021-10-26 0 0 0 43 22,632
2021-10-27 0 0 5 32 6,140
2021-10-28 0 0 2 35 2,026
2021-10-29 0 0 3 34 1,980
2021-10-30 0 0 2 37 2,961
2021-10-31 0 0 0 33 2,753
September 2021 0 0 78 287 791,594
August 2021 0 0 71 58 59,660
2021-08-01 0 0 1 40 1,766
2021-08-02 0 0 1 42 2,205
2021-08-03 0 0 5 41 1,757
2021-08-04 0 0 2 58 2,030
