That sums up my opinions on turbochargers hahahahaha
This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.
Show posts MenuQuote from: Colston on March 15, 2016, 02:32:18 PM
and what is where your dash should be?
Quote from: Colston on March 15, 2016, 02:32:18 PMHey Colston,
Did you blow by an S2K in your video? and what is where your dash should be?
e-Manage Ultimate | e-Manage Blue (what I've got) |
Fully control injectors, both scaling and pulsewidth | Can only add fuel |
Two step RPM launch control | No launch control |
Can replace AFM with a single MAP sensor | Cannot work without factory airflow meter |
Full ignition timing control via aftermarket crank sensors | Can retard timing on most, but only advance timing on some |
Multiple inputs for optional devices (AFR, MAP, EGR, Knock) | Only one input for one optional device |
Data logging without laptop | Requires constant cable connection to datalog, and can only datalog for about five minutes at a time |
Supported, free updates, tons of community help | No longer supported, hard to find help |
Can be purchased new | You'll most likely find it used with an unknown prior configuration |
Modern software with good export capability | Software was last updated in 2006. Only exports to a proprietary Greddy format (more on this later) |
Uses a standard USB cable | Does not use a standard USB cable (more on this below) |
e-Manage Blue | e-Manage Ultimate |
Costs less | Costs more |
Compatible with the Greddy Profec E01! (Example video) | Not compatible |
e-Manage Ultimate | e-Manage Blue |
Extend Rev limit | Can do this with additional external control module |
Adjust AFM voltage | Adjust AFM voltage |
Stock | Front + Front | ST185 + AW11 | ST185 + SW20b r |
Front | Rear | Front | Rear | Front | Rear | Front | Rear | |
Caliper dia: | 2 | 1.437 | 2 | 2 | 2.24409 | 2 | 2.24409 | 1.69291 |
Rotor dia: | 10.1575 | 10.3937 | 10.1575 | 10.1575 | 10.9449 | 10.1575 | 10.9449 | 10.1575 |
Pad height: | 1.87 | 1.86 | 1.87 | 1.87 | 2.13 | 1.87 | 2.13 | 1.86 |
% FRONT BIAS | 64.6% | 50.0% | 58.8% | 66.5% | ||||
Difference: | -14.6% | -5.8% | +1.9% |
Page created in 0.174 seconds with 19 queries.